Raviwar peth, Pune, Maharashtra
GST No. 27ABLFA7650A1ZL
Call 08047633759 82% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Pair
| Model Name/Number | JCB EXCAVATOR SAFETY SHOES |
| Usage/Application | Construction |
| Brand | JCB |
| Size | 6-12 |
| Certification | ISI |
| Features | JCB Earthmover Low Ankle/Derby |
| Material | Leather |
| Length | Low ankle |
| Gender | Male |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 pair
| Model Name/Number | JCB EXCAVATOR SAFETY SHOES |
| Usage/Application | Industrial |
| Brand | JCB |
| Size | 8 |
| Certification | ISI |
| Features | HI ANKLE BOOT FOR SAFETY |
| Material | Leather |
| Length | High ankle |
| Gender | Male |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Pair
| Upper Shoe Material | Leather |
| Upper Material | Leather |
| Brand | JCB |
| Outsole Material | PU |
| Model | JCB - VENT |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Defence |
| Heat Resistance | Upto 120 C |
| Sizes Available | 7 |
| Operating Standard | IS 152982002 |
| Insole Material | SRC |
| Do You Fulfill Sample Orders | No |
| Features | Waterproof |
View Complete details
Minimum Order Quantity: 10 Pair
| Brand | JCB |
| Outsole Material | PU |
| Model | JCB - FASTRAC |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Fire Safety |
| Heat Resistance | Upto 150 C |
| Sizes Available | 6 |
| Operating Standard | IS 152982002 |
| Insole Material | PU |
| Do You Fulfill Sample Orders | No |
| Features | Waterproof |
| Upper Shoe Material | Canvas |
| Upper Material | Leather |
| Leather Type | Synthetic Leather |
View Complete details
Minimum Order Quantity: 10 Pair
| Upper Shoe Material | Leather |
| Upper Material | Leather |
| Brand | JCB |
| Outsole Material | PU |
| Model | JCB - Heatmax |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Fire Safety |
| Heat Resistance | Upto 300 C |
| Sizes Available | 8 |
| Operating Standard | IS 152982002 |
| Insole Material | PU |
| Do You Fulfill Sample Orders | No |
| Features | Waterproof |
View Complete details
Minimum Order Quantity: 1 pair
| Brand | JCB |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Ankle Type | Low Ankle |
| Color | Black |
| Closure Type | Laces |
| Sizes Available | 6-12 |
| Gender | Male |
| Material | Leather |
| Country of Origin | Made in India |
Additional Information:
View Complete details